Subscribers
2,720,000
Video views
912,672,601
Video count
2219
Estimated earnings in past 30 days
$ 1K - $ 6.01K
10,000
last 7 days
10,000
last 30 days
20,000
last 90 days
569,860
last 7 days
2,672,381
last 30 days
9,323,606
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 29.02.2024 Thu | +233,355 | $ 87 - $ 525 |
| 26.02.2024 Mon | +336,505 | $ 126 - $ 757 |
| 23.02.2024 Fri | +727,792 | $ 272 - $ 1.64K |
| 14.02.2024 Wed | +504,194 | $ 189 - $ 1.13K |
| 10.02.2024 Sat | +432,387 | $ 162 - $ 972 |
| 05.02.2024 Mon | +438,148 | $ 164 - $ 985 |
| 01.02.2024 Thu | +505,921 | $ 189 - $ 1.14K |
| 27.01.2024 Sat | +586,840 | $ 220 - $ 1.32K |
| 22.01.2024 Mon | +1,259,434 | $ 472 - $ 2.83K |
| 13.01.2024 Sat | +1,325,748 | $ 497 - $ 2.98K |
| 31.12.2023 Sun | +542,073 | $ 203 - $ 1.22K |
| 26.12.2023 Tue | +425,385 | $ 159 - $ 957 |
| 22.12.2023 Fri | +553,772 | $ 207 - $ 1.25K |
| 17.12.2023 Sun | +462,560 | $ 173 - $ 1.04K |
UnlistedLeaf biography
UnlistedLeaf is a popular YouTube channel primarily focused on Pokemon content, including pack openings, battles, discussions and more. The channel was created by Ando, an Australian YouTuber, in 2010. Since then, the channel has grown to be one of the largest Pokemon channels on YouTube with over 1.5 million subscribers. In addition to YouTube, UnlistedLeaf is also active on Instagram and Twitter, where he shares more Pokemon related content and interacts with his followers.
UnlistedLeaf controversies
In 2018, UnlistedLeaf received backlash from the Pokemon community after a video where he tricked his followers into believing he had found a rare Pokemon card, only to reveal later in the video that it was a fake. This led to accusations of clickbait and dishonesty. UnlistedLeaf has since apologized for the video and stated that it was meant to be a joke, but the controversy remains a black mark on his otherwise successful career.
UnlistedLeaf famous quotes
It's your boy UnlistedLeaf and welcome back to another video!
Let's go baby!