Subscribers
109,000
Video views
22,701,677
Video count
1408
Estimated earnings in past 30 days
$ 48 - $ 289
0
last 7 days
0
last 30 days
0
last 90 days
14,964
last 7 days
128,775
last 30 days
392,511
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 25.02.2024 Sun | +14,964 | $ 5 - $ 33 |
| 22.02.2024 Thu | +45,389 | $ 17 - $ 102 |
| 12.02.2024 Mon | +22,172 | $ 8 - $ 49 |
| 08.02.2024 Thu | +23,045 | $ 8 - $ 51 |
| 03.02.2024 Sat | +23,205 | $ 8 - $ 52 |
| 29.01.2024 Mon | +14,173 | $ 5 - $ 31 |
| 25.01.2024 Thu | +37,276 | $ 13 - $ 83 |
| 17.01.2024 Wed | +25,155 | $ 9 - $ 56 |
| 11.01.2024 Thu | +53,087 | $ 19 - $ 119 |
| 29.12.2023 Fri | +18,371 | $ 6 - $ 41 |
| 25.12.2023 Mon | +26,287 | $ 9 - $ 59 |
| 20.12.2023 Wed | +19,899 | $ 7 - $ 44 |
| 15.12.2023 Fri | +23,136 | $ 8 - $ 52 |
| 10.12.2023 Sun | +13,005 | $ 4 - $ 29 |
Idols Nigeria biography
On March 27, 2011, 26-year-old Yeka Onka aka "yeka onka" from Ohafia was announced the first Nigerian Idol ever over fellow competitor Naomi Ebiama. Onyekachi was awarded the sum of 7.5 million Naira, a recording contract with Sony, a car and an all-expense-paid trip to South Africa. Yeka has since performed in different world know stages and started the first female band known as the "Gfactor band" in Nigeria.There have been four following Nigerian Idol winners to date: Mercy Chinwo, Moses Obi Adigwe, Evelle and K-Peace. The show started with its first season in 2010, the 50th anniversary of the country with the tagline Live Your Dream.Auditions were open for every Nigerian between 18 and 28. For the creation of the winning song the two finalists collaborated with award-winning producer Jesse Jagz. The first season went on air in October